World's Best Scientists 2026 revealed!

Best Electronics and Electrical Engineering Universities in the World 2026

Data Sources Utilized in the Ranking

The 12th edition of the Research.com Best Electronics and Electrical Engineering Universities in the World Ranking is grounded in comprehensive bibliometric data primarily aggregated from OpenAlex and CrossRef, supplemented by multiple other authoritative data sources. The bibliometric data underpinning the citation-based metrics employed in the ranking were collected as of January 12, 2026. Positions in the ranking are determined by the cumulative D-indexes (Discipline H-indexes) of all ranking scholars affiliated with each institution whose primary publication area is Electronics and Electrical Engineering. The D-index is a discipline-specific metric that incorporates exclusively publications and citation data related to the examined field, ensuring that the assessment is focused and relevant to the discipline.

Show more
World
National
University Details
Scholars
Σ Publications
Σ D-Index D-index (Discipline H-index) only includes papers and citation values for an examined discipline in contrast to General H-index which accounts for publications across all disciplines.
801 World 1 National Scholars 1 236 Σ D-Index 39
802 World 3 National Scholars 1 219 Σ D-Index 39
803 World 2 National Scholars 1 216 Σ D-Index 39
804 World 154 National Scholars N/A 214 Σ D-Index 39
805 World 51 National Scholars 1 157 Σ D-Index 39
806 World 40 National Scholars 1 153 Σ D-Index 39
807 World 30 National Scholars 1 149 Σ D-Index 39
808 World 110 National Scholars 1 136 Σ D-Index 39
809 World 155 National Scholars 1 126 Σ D-Index 39
810 World 17 National Scholars 1 115 Σ D-Index 39
811 World 156 National
University of Vermont

University of Vermont

United States
Scholars 1 114 Σ D-Index 39
812 World 8 National Scholars N/A 88 Σ D-Index 39
813 World 41 National Scholars 1 381 Σ D-Index 38
814 World 8 National Scholars 1 311 Σ D-Index 38
815 World 30 National Scholars 1 284 Σ D-Index 38
816 World 31 National Scholars 1 283 Σ D-Index 38
817 World 28 National Scholars 1 279 Σ D-Index 38
818 World 111 National Scholars 1 272 Σ D-Index 38
819 World 3 National Scholars 1 269 Σ D-Index 38
820 World 1 National Scholars 1 224 Σ D-Index 38
821 World 6 National Scholars 1 218 Σ D-Index 38
822 World 18 National Scholars 1 205 Σ D-Index 38
823 World 3 National Scholars 1 190 Σ D-Index 38
824 World 38 National Scholars 1 177 Σ D-Index 38
825 World 157 National
University of Memphis

University of Memphis

United States
Scholars 1 157 Σ D-Index 38
826 World 1 National Scholars 2 148 Σ D-Index 38
827 World 31 National Scholars 2 481 Σ D-Index 37
828 World 42 National Scholars 1 378 Σ D-Index 37
829 World 8 National Scholars 1 373 Σ D-Index 37
830 World 43 National Scholars 1 322 Σ D-Index 37
831 World 44 National Scholars 1 267 Σ D-Index 37
832 World 10 National Scholars 1 247 Σ D-Index 37
833 World 7 National Scholars 1 225 Σ D-Index 37
834 World 112 National Scholars 1 185 Σ D-Index 37
835 World 32 National Scholars 1 76 Σ D-Index 37
836 World 52 National
Harper Adams University

Harper Adams University

United Kingdom
Scholars 1 469 Σ D-Index 36
837 World 39 National Scholars 1 455 Σ D-Index 36
838 World 158 National Scholars 1 331 Σ D-Index 36
839 World 6 National Scholars 1 304 Σ D-Index 36
840 World 9 National Scholars 1 290 Σ D-Index 36
841 World 11 National Scholars 1 282 Σ D-Index 36
842 World 45 National Scholars 1 224 Σ D-Index 36
843 World 40 National Scholars 1 212 Σ D-Index 36
844 World 113 National Scholars 1 190 Σ D-Index 36
845 World 17 National Scholars 1 154 Σ D-Index 36
846 World 31 National Scholars 1 153 Σ D-Index 36
847 World 12 National Scholars 1 143 Σ D-Index 36
848 World 18 National Scholars 1 97 Σ D-Index 36
849 World 7 National Scholars 1 520 Σ D-Index 35
850 World 4 National Scholars 1 469 Σ D-Index 35
851 World 9 National Scholars 1 433 Σ D-Index 35
852 World 32 National Scholars 1 304 Σ D-Index 35
853 World 46 National Scholars 1 302 Σ D-Index 35
854 World 41 National Scholars 1 299 Σ D-Index 35
855 World 41 National Scholars 1 274 Σ D-Index 35
856 World 42 National Scholars 1 141 Σ D-Index 35
857 World 159 National
Old Dominion University

Old Dominion University

United States
Scholars 1 138 Σ D-Index 35
858 World 160 National Scholars 1 123 Σ D-Index 35
859 World 114 National Scholars 1 114 Σ D-Index 35
860 World 161 National
East Carolina University

East Carolina University

United States
Scholars 1 109 Σ D-Index 35
861 World 115 National Scholars 1 82 Σ D-Index 35
862 World 33 National Scholars 1 448 Σ D-Index 34
863 World 162 National
Thomas Aquinas College

Thomas Aquinas College

United States
Scholars 1 361 Σ D-Index 34
864 World 47 National Scholars 1 352 Σ D-Index 34
865 World 116 National Scholars 1 323 Σ D-Index 34
866 World 48 National Scholars 1 289 Σ D-Index 34
867 World 33 National Scholars 1 287 Σ D-Index 34
868 World 29 National Scholars 1 275 Σ D-Index 34
869 World 26 National Scholars 1 265 Σ D-Index 34
870 World 1 National Scholars 1 247 Σ D-Index 34
871 World 30 National Scholars 1 246 Σ D-Index 34
872 World 43 National Scholars 1 236 Σ D-Index 34
873 World 163 National Scholars 1 235 Σ D-Index 34
874 World 1 National Scholars 1 227 Σ D-Index 34
875 World 164 National Scholars 1 224 Σ D-Index 34
876 World 12 National Scholars 1 188 Σ D-Index 34
877 World 117 National Scholars 1 181 Σ D-Index 34
878 World 34 National Scholars 1 179 Σ D-Index 34
879 World 6 National Scholars 1 179 Σ D-Index 34
880 World 44 National Scholars 1 152 Σ D-Index 34
881 World 165 National
Kansas State University

Kansas State University

United States
Scholars 1 147 Σ D-Index 34
882 World 31 National Scholars 1 146 Σ D-Index 34
883 World 42 National Scholars 1 109 Σ D-Index 34
884 World 118 National Scholars 1 89 Σ D-Index 34
885 World 3 National Scholars 1 70 Σ D-Index 34
886 World 49 National Scholars 1 624 Σ D-Index 33
887 World 50 National Scholars 1 369 Σ D-Index 33
888 World 4 National Scholars 1 328 Σ D-Index 33
889 World 45 National Scholars 1 305 Σ D-Index 33
890 World 34 National Scholars 1 278 Σ D-Index 33
891 World 51 National Scholars 1 272 Σ D-Index 33
892 World 46 National Scholars 1 244 Σ D-Index 33
893 World 52 National Scholars 1 228 Σ D-Index 33
894 World 9 National Scholars 1 218 Σ D-Index 33
895 World 9 National Scholars 1 210 Σ D-Index 33
896 World 19 National Scholars 1 159 Σ D-Index 33
897 World 47 National Scholars 1 152 Σ D-Index 33
898 World 2 National Scholars 1 141 Σ D-Index 33
899 World 53 National
Swansea University

Swansea University

United Kingdom
Scholars 1 138 Σ D-Index 33
900 World 4 National Scholars 1 134 Σ D-Index 33

Newsletter & Conference Alerts

Research.com uses the information to contact you about our relevant content.
For more information, check out our privacy policy.

Newsletter confirmation

Thank you for subscribing!

Confirmation email sent. Please click the link in the email to confirm your subscription.