| Discipline name | D-Index | World Ranking | Current World Ranking | National Ranking | Current National Ranking | Publications | Citations |
|---|---|---|---|---|---|---|---|
| Social Sciences and Humanities | 34 | 6862 | 6371 | 3331 | 3036 | 62 | 7440 |
The chart shows the history of publications by Ruth D. Peterson between 1950 and 2025, highlighting the no. of papers published in each year and offering an overview of the publication velocity of this scholar. Ruth D. Peterson published across 76 years, from 1950 to 2025, averaging 1.3 papers a year. Output peaked at 6 publications in 1988. 1 of the 95 publications appeared in the last two years.
95 publications in total across all disciplines
| Year | Publications |
|---|---|
| 1950 | 1 |
| 1951 | 1 |
| 1952 | 0 |
| 1953 | 0 |
| 1954 | 2 |
| 1955 | 2 |
| 1956 | 0 |
| 1957 | 0 |
| 1958 | 1 |
| 1959 | 3 |
| 1960 | 2 |
| 1961 | 1 |
| 1962 | 0 |
| 1963 | 3 |
| 1964 | 2 |
| 1965 | 0 |
| 1966 | 0 |
| 1967 | 0 |
| 1968 | 0 |
| 1969 | 0 |
| 1970 | 0 |
| 1971 | 1 |
| 1972 | 0 |
| 1973 | 0 |
| 1974 | 0 |
| 1975 | 0 |
| 1976 | 0 |
| 1977 | 0 |
| 1978 | 0 |
| 1979 | 0 |
| 1980 | 0 |
| 1981 | 1 |
| 1982 | 1 |
| 1983 | 0 |
| 1984 | 1 |
| 1985 | 2 |
| 1986 | 1 |
| 1987 | 3 |
| 1988 | 6 |
| 1989 | 2 |
| 1990 | 1 |
| 1991 | 4 |
| 1992 | 1 |
| 1993 | 2 |
| 1994 | 2 |
| 1995 | 2 |
| 1996 | 3 |
| 1997 | 0 |
| 1998 | 2 |
| 1999 | 2 |
| 2000 | 3 |
| 2001 | 1 |
| 2002 | 0 |
| 2003 | 1 |
| 2004 | 1 |
| 2005 | 1 |
| 2006 | 3 |
| 2007 | 0 |
| 2008 | 1 |
| 2009 | 5 |
| 2010 | 6 |
| 2011 | 3 |
| 2012 | 3 |
| 2013 | 2 |
| 2014 | 0 |
| 2015 | 1 |
| 2016 | 0 |
| 2017 | 2 |
| 2018 | 1 |
| 2019 | 0 |
| 2020 | 2 |
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 0 |
| 2024 | 0 |
| 2025 | 1 |
| Total | 95 |
The chart shows the distribution of publications by all Research.com ranked scientists in the field of Social Sciences and Humanities in 2026. The highlighted bar marks where Ruth D. Peterson sits on this spectrum.
This scientist: 62 publications — 1st percentile
1% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 570 publications or more.
| Publications | Scientists | This scientist |
|---|---|---|
| 44–53 | 28 | |
| 54–63 | 61 | 62 |
| 64–73 | 161 | |
| 74–83 | 225 | |
| 84–93 | 301 | |
| 94–103 | 390 | |
| 104–113 | 406 | |
| 114–123 | 474 | |
| 124–133 | 453 | |
| 134–143 | 434 | |
| 144–153 | 407 | |
| 154–163 | 411 | |
| 164–173 | 391 | |
| 174–183 | 313 | |
| 184–193 | 319 | |
| 194–203 | 304 | |
| 204–213 | 285 | |
| 214–223 | 246 | |
| 224–233 | 213 | |
| 234–243 | 170 | |
| 244–253 | 167 | |
| 254–263 | 162 | |
| 264–273 | 138 | |
| 274–283 | 138 | |
| 284–293 | 113 | |
| 294–303 | 106 | |
| 304–313 | 95 | |
| 314–323 | 101 | |
| 324–333 | 81 | |
| 334–343 | 69 | |
| 344–353 | 56 | |
| 354–363 | 36 | |
| 364–373 | 42 | |
| 374–383 | 41 | |
| 384–393 | 44 | |
| 394–403 | 27 | |
| 404–413 | 30 | |
| 414–423 | 20 | |
| 424–433 | 29 | |
| 434–443 | 29 | |
| 444–453 | 25 | |
| 454–463 | 19 | |
| 464–473 | 21 | |
| 474–483 | 11 | |
| 484–493 | 17 | |
| 494–503 | 7 | |
| 504–513 | 6 | |
| 514–523 | 12 | |
| 524–533 | 10 | |
| 534–543 | 7 | |
| 544–553 | 6 | |
| 554–563 | 12 | |
| 564–569 | 8 | |
| 570+ | 100 |
The chart shows the D-index (discipline H-index) distribution of Social Sciences and Humanities scientists ranked by Research.com in 2026. The highlighted bar marks where Ruth D. Peterson sits on this spectrum.
This scientist: 34 D-Index — 13th percentile
13% of scientists in this discipline score the same or lower.
The last bar groups every scientist with 100 D-Index or more.
| D-Index | Scientists | This scientist |
|---|---|---|
| 30 | 177 | |
| 31 | 210 | |
| 32 | 222 | |
| 33 | 188 | |
| 34 | 181 | 34 |
| 35 | 243 | |
| 36 | 261 | |
| 37 | 272 | |
| 38 | 278 | |
| 39 | 300 | |
| 40 | 297 | |
| 41 | 308 | |
| 42 | 313 | |
| 43 | 300 | |
| 44 | 269 | |
| 45 | 260 | |
| 46 | 228 | |
| 47 | 251 | |
| 48 | 203 | |
| 49 | 186 | |
| 50 | 187 | |
| 51 | 166 | |
| 52 | 138 | |
| 53 | 141 | |
| 54 | 131 | |
| 55 | 137 | |
| 56 | 109 | |
| 57 | 129 | |
| 58 | 95 | |
| 59 | 105 | |
| 60 | 106 | |
| 61 | 86 | |
| 62 | 94 | |
| 63 | 77 | |
| 64 | 79 | |
| 65 | 59 | |
| 66 | 68 | |
| 67 | 51 | |
| 68 | 49 | |
| 69 | 40 | |
| 70 | 43 | |
| 71 | 40 | |
| 72 | 50 | |
| 73 | 46 | |
| 74 | 43 | |
| 75 | 45 | |
| 76 | 45 | |
| 77 | 30 | |
| 78 | 25 | |
| 79 | 31 | |
| 80 | 29 | |
| 81 | 18 | |
| 82 | 21 | |
| 83 | 26 | |
| 84 | 15 | |
| 85 | 15 | |
| 86 | 19 | |
| 87 | 19 | |
| 88 | 12 | |
| 89 | 7 | |
| 90 | 19 | |
| 91 | 20 | |
| 92 | 13 | |
| 93 | 9 | |
| 94 | 13 | |
| 95 | 8 | |
| 96 | 7 | |
| 97 | 6 | |
| 98 | 6 | |
| 99 | 6 | |
| 100+ | 97 |
Lauren J. Krivo;Ruth D. Peterson
Ruth D. Peterson;Lauren J. Krivo;Mark A. Harris
Ruth D. Peterson;John Hagan
Ruth D. Peterson;Lauren J. Krivo
Unknown
Lauren J. Krivo;Ruth D. Peterson;Danielle C. Kuhl
Lauren J. Krivo;Ruth D. Peterson
Ruth D. Peterson;Lauren J. Krivo
Christopher R. Browning;Reginald A. Byron;Catherine A. Calder;Lauren J. Krivo
Lauren J. Krivo;Ruth D. Peterson;Helen Rizzo;John R. Reynolds
Lauren J. Krivo;Heather M. Washington;Ruth D. Peterson;Christopher R. Browning
Gayle S. Bickle;Ruth D. Peterson
Eileen E. S. Bjornstrom;Robert L. Kaufman;Ruth D. Peterson;Michael D. Slater
Ruth D. Peterson;Lauren J. Krivo
Unknown
Unknown
María B. Vélez;Lauren J. Krivo;Ruth D. Peterson
Ruth D. Peterson;William C. Bailey
William C. Bailey;Ruth D. Peterson
Peter Grabosky;John Hepburn;Martin Killias;Cheryl Maxson
If you think any of the details on this page are incorrect, let us know.