World's Best Scientists 2026 revealed!

Best Universities in the World 2025/2026 Ranking

Data Sources and Ranking Methodology

The 3rd edition of the Research.com Best Universities in the World Ranking is built upon a robust set of bibliometric data, with primary sources including OpenAlex and CrossRef, among several other reputable data providers. The bibliometric data employed for the citation-based metrics central to the ranking were collected on 2024-11-27.

Show more
World
National
University Details
Scholars
Σ Publications
Σ H-Index
601 World 163 National
University of Akron

University of Akron

United States
Scholars 46 13,649 Σ H-Index 2,772
602 World 2 National Scholars 37 18,457 Σ H-Index 2,755
603 World 21 National Scholars 44 12,542 Σ H-Index 2,740
604 World 6 National Scholars 69 15,742 Σ H-Index 2,734
605 World 22 National Scholars 62 12,487 Σ H-Index 2,732
606 World 21 National Scholars 31 11,848 Σ H-Index 2,728
607 World 25 National Scholars 24 10,618 Σ H-Index 2,720
608 World 4 National Scholars 54 13,469 Σ H-Index 2,709
609 World 63 National Scholars 60 14,264 Σ H-Index 2,702
610 World 22 National Scholars 45 15,550 Σ H-Index 2,700
611 World 35 National Scholars 55 13,782 Σ H-Index 2,689
612 World 23 National Scholars 46 11,260 Σ H-Index 2,685
613 World 64 National Scholars 36 12,519 Σ H-Index 2,664
614 World 164 National Scholars 54 9,066 Σ H-Index 2,648
615 World 4 National Scholars 51 14,557 Σ H-Index 2,638
616 World 165 National Scholars 47 13,588 Σ H-Index 2,638
617 World 3 National Scholars 58 14,309 Σ H-Index 2,633
618 World 65 National Scholars 60 23,367 Σ H-Index 2,628
619 World 166 National
New York Medical College

New York Medical College

United States
Scholars 35 14,120 Σ H-Index 2,614
620 World 167 National Scholars 47 15,448 Σ H-Index 2,581
621 World 168 National
University of Memphis

University of Memphis

United States
Scholars 47 11,020 Σ H-Index 2,571
622 World 36 National Scholars 53 12,788 Σ H-Index 2,544
623 World 66 National Scholars 48 10,238 Σ H-Index 2,536
624 World 169 National Scholars 37 9,992 Σ H-Index 2,535
625 World 10 National Scholars 36 11,628 Σ H-Index 2,502
626 World 54 National
Keele University

Keele University

United Kingdom
Scholars 39 10,004 Σ H-Index 2,486
627 World 5 National Scholars 38 14,378 Σ H-Index 2,479
628 World 170 National Scholars 46 10,263 Σ H-Index 2,474
629 World 1 National Scholars 44 9,634 Σ H-Index 2,462
630 World 9 National Scholars 50 10,596 Σ H-Index 2,454
631 World 26 National Scholars 60 10,040 Σ H-Index 2,453
632 World 67 National Scholars 37 10,748 Σ H-Index 2,435
633 World 68 National Scholars 40 13,695 Σ H-Index 2,432
634 World 69 National Scholars 46 11,106 Σ H-Index 2,429
635 World 1 National Scholars 35 11,327 Σ H-Index 2,427
636 World 10 National Scholars 46 13,276 Σ H-Index 2,420
637 World 1 National Scholars 45 14,849 Σ H-Index 2,412
638 World 27 National Scholars 35 10,025 Σ H-Index 2,398
639 World 37 National Scholars 51 12,691 Σ H-Index 2,392
640 World 70 National Scholars 43 11,502 Σ H-Index 2,386
641 World 48 National Scholars 47 11,012 Σ H-Index 2,375
642 World 5 National Scholars 18 15,200 Σ H-Index 2,350
643 World 171 National Scholars 52 8,536 Σ H-Index 2,345
644 World 172 National Scholars 40 8,352 Σ H-Index 2,340
645 World 11 National Scholars 44 12,086 Σ H-Index 2,335
646 World 1 National Scholars 51 11,922 Σ H-Index 2,331
647 World 6 National
University of Waikato

University of Waikato

New Zealand
Scholars 44 9,672 Σ H-Index 2,315
648 World 24 National Scholars 53 9,729 Σ H-Index 2,310
649 World 173 National
University of Toledo

University of Toledo

United States
Scholars 42 9,470 Σ H-Index 2,304
650 World 25 National Scholars 56 9,858 Σ H-Index 2,299
651 World 174 National Scholars 53 9,597 Σ H-Index 2,297
652 World 71 National Scholars 34 8,729 Σ H-Index 2,294
653 World 72 National Scholars 34 10,246 Σ H-Index 2,293
654 World 55 National
Aston University

Aston University

United Kingdom
Scholars 50 10,757 Σ H-Index 2,277
655 World 12 National Scholars 42 13,171 Σ H-Index 2,276
656 World 26 National Scholars 34 13,307 Σ H-Index 2,276
657 World 27 National Scholars 39 12,576 Σ H-Index 2,276
658 World 26 National Scholars 45 11,239 Σ H-Index 2,266
659 World 38 National Scholars 43 9,932 Σ H-Index 2,252
660 World 2 National Scholars 48 8,339 Σ H-Index 2,230
661 World 1 National Scholars 41 12,119 Σ H-Index 2,223
662 World 175 National
University of Denver

University of Denver

United States
Scholars 48 7,405 Σ H-Index 2,205
663 World 28 National Scholars 42 10,440 Σ H-Index 2,202
664 World 3 National Scholars 44 10,356 Σ H-Index 2,193
665 World 176 National Scholars 35 9,286 Σ H-Index 2,183
666 World 28 National Scholars 24 12,094 Σ H-Index 2,183
667 World 11 National Scholars 24 10,726 Σ H-Index 2,182
668 World 177 National Scholars 41 8,432 Σ H-Index 2,178
669 World 73 National Scholars 33 8,300 Σ H-Index 2,167
670 World 13 National Scholars 33 13,219 Σ H-Index 2,158
671 World 39 National Scholars 39 9,952 Σ H-Index 2,157
672 World 8 National Scholars 40 9,467 Σ H-Index 2,144
673 World 8 National Scholars 27 12,365 Σ H-Index 2,117
674 World 40 National Scholars 45 7,689 Σ H-Index 2,111
675 World 3 National Scholars 43 11,131 Σ H-Index 2,109
676 World 56 National
Aberystwyth University

Aberystwyth University

United Kingdom
Scholars 54 7,445 Σ H-Index 2,109
677 World 6 National Scholars 30 10,663 Σ H-Index 2,104
678 World 5 National Scholars 39 11,357 Σ H-Index 2,103
679 World 74 National Scholars 29 8,974 Σ H-Index 2,100
680 World 29 National Scholars 34 9,036 Σ H-Index 2,094
681 World 178 National
Claremont Colleges

Claremont Colleges

United States
Scholars 43 6,589 Σ H-Index 2,090
682 World 2 National Scholars 36 11,050 Σ H-Index 2,085
683 World 26 National Scholars 33 8,157 Σ H-Index 2,081
684 World 57 National
Northumbria University

Northumbria University

United Kingdom
Scholars 44 10,683 Σ H-Index 2,080
685 World 6 National Scholars 49 9,951 Σ H-Index 2,079
686 World 12 National Scholars 40 9,607 Σ H-Index 2,074
687 World 179 National Scholars 41 8,091 Σ H-Index 2,063
688 World 30 National Scholars 34 12,546 Σ H-Index 2,062
689 World 58 National
University of Portsmouth

University of Portsmouth

United Kingdom
Scholars 46 8,306 Σ H-Index 2,059
690 World 75 National Scholars 32 7,117 Σ H-Index 2,058
691 World 180 National Scholars 42 7,014 Σ H-Index 2,057
692 World 6 National Scholars 34 10,525 Σ H-Index 2,056
693 World 49 National Scholars 37 7,761 Σ H-Index 2,055
694 World 23 National Scholars 40 9,032 Σ H-Index 2,044
695 World 1 National Scholars 38 11,393 Σ H-Index 2,032
696 World 59 National
University of Hull

University of Hull

United Kingdom
Scholars 38 8,870 Σ H-Index 2,016
697 World 181 National Scholars 36 12,555 Σ H-Index 2,009
698 World 76 National Scholars 32 7,567 Σ H-Index 2,007
699 World 182 National Scholars 38 7,497 Σ H-Index 2,005
700 World 4 National Scholars 37 12,664 Σ H-Index 1,978

Newsletter & Conference Alerts

Research.com uses the information to contact you about our relevant content.
For more information, check out our privacy policy.

Newsletter confirmation

Thank you for subscribing!

Confirmation email sent. Please click the link in the email to confirm your subscription.